High Quality FRP GRP Pultruded Grating
FRP Pultruded Grating Availability
Tsia. | Type | hateviny (mm) | Faritra misokatra (%) | Ny refin'ny Bare Bearing (mm) | Lavitry ny tsipika afovoany | lanja (kg/m2) | ||
hahavony | Ambany ambony | Haben'ny rindrina | ||||||
1 | I-4010 | 25.4 | 40 | 25.4 | 15.2 | 4 | 25.4 | 18.5 |
2 | I-5010 | 25.4 | 50 | 25.4 | 15.2 | 4 | 30.5 | 15.8 |
3 | I-6010 | 25.4 | 60 | 25.4 | 15.2 | 4 | 38.1 | 13.1 |
4 | I-4015 | 38.1 | 40 | 38.1 | 15.2 | 4 | 25.4 | 22.4 |
5 | I-5015 | 38.1 | 50 | 38.1 | 15.2 | 4 | 30.5 | 19.1 |
6 | I-6015 | 38.1 | 60 | 38.1 | 15.2 | 4 | 38.1 | 16.1 |
7 | T-1810 | 25.4 | 18 | 25.4 | 41.2 | 4 | 50.8 | 14.0 |
8 | T-3310 | 25.4 | 33 | 25.4 | 38.1 | 4 | 50.8 | 12.2 |
9 | T-3810 | 25.4 | 38 | 25.4 | 38.1 | 4 | 61 | 11.2 |
10 | T-3320 | 50.8 | 33 | 50.8 | 25.4 | 4 | 38.1 | 19.5 |
11 | T-5020 | 50.8 | 50 | 50.8 | 25.4 | 4 | 50.8 | 15.2 |
Loading Table
FRP Pultruded Grating Loading Table
androm | Enta-mavesatra (kg/m) | max. entana | Enta-mavesatra farany | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | 0.36 | 0.86 | 1.72 | 2.58 | 3.45 | 1720 | 8600 |
610 | 0.79 | 1.94 | 3.89 | 5.81 | 7.75 | 1286 | 6430 |
914 | 2.41 | 6.01 | -- | -- | -- | 840 | 4169 |
1219 | 5.38 | 13.60 | -- | -- | -- | 602 | 3010 |
androm | Enta mitovy (kg/m2) | max. entana | Enta-mavesatra farany | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.32 | 0.98 | 1.62 | 2.26 | 3.25 | 7520 | 37620 |
610 | 0.99 | 2.28 | 4.86 | 6.80 | 9.70 | 4220 | 21090 |
914 | 4.51 | -- | -- | -- | -- | 1830 | 9160 |
1219 | -- | -- | -- | -- | -- | -- | -- |
androm | Enta-mavesatra (kg/m) | max. entana | Enta-mavesatra farany | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | -- | 2.54 | 3.59 | 4.80 | 2760 | 13800 |
610 | -- | 1.90 | 4.08 | 6.05 | 8.15 | 2150 | 10760 |
914 | 2.25 | 5.71 | 11.70 | 17.50 | 23.25 | 1436 | 7180 |
1219 | 5.05 | 12.70 | 25.60 | 38.20 | 50.98 | 1070 | 5368 |
androm | Enta mitovy (kg/m2) | max. entana | Enta-mavesatra farany | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.50 | 1.60 | 2.65 | 3.80 | 4.57 | 12100 | 60520 |
610 | 1.26 | 3.13 | 5.30 | 7.37 | 10.40 | 7080 | 35430 |
914 | 4.56 | 13.10 | -- | -- | -- | 3140 | 15716 |
1219 | 13.68 | -- | -- | -- | -- | 1760 | 8809 |
androm | Enta-mavesatra (kg/m) | max. entana | Enta-mavesatra farany | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | 0.50 | 0.99 | 1.50 | 1.75 | 4370 | 21856 |
610 | 0.26 | 0.89 | 1.50 | 2.30 | 3.28 | 3280 | 16400 |
914 | 0.74 | 1.90 | 3.80 | 5.55 | 7.60 | 2116 | 10580 |
1219 | 1.76 | 4.18 | 8.36 | 12.46 | 16.48 | 1514 | 7570 |
androm | Enta mitovy (kg/m2) | max. entana | Enta-mavesatra farany | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.25 | 0.64 | 1.02 | 1.40 | 2.00 | 19100 | 95560 |
610 | 0.5 | 1.27 | 2.18 | 2.94 | 4.04 | 10780 | 53900 |
914 | 1.78 | 4.56 | 7.66 | 10.68 | 15.20 | 4630 | 23168 |
1219 | 4.56 | 12.60 | -- | -- | -- | 2490 | 12460 |
androm | Enta-mavesatra (kg/m) | max. entana | Enta-mavesatra farany | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | -- | -- | -- | -- | -- | -- |
610 | -- | -- | 0.51 | 0.74 | 1.06 | 3375 | 16876 |
914 | -- | 0.62 | 1.28 | 1.76 | 2.30 | 1500 | 7498 |
1219 | 0.49 | 1.27 | 2.26 | 3.52 | 4.82 | 845 | 4228 |
androm | Enta mitovy (kg/m2) | max. entana | Enta-mavesatra farany | ||||
488 | 976 | 2440 | 3660 | 4880 | |||
457 | -- | -- | -- | -- | -- | -- | -- |
610 | -- | 0.38 | 0.50 | 0.64 | 1.000 | 11080 | 55400 |
914 | 0.52 | 1.16 | 1.90 | 2.68 | 3.80 | 7380 | 36900 |
1219 | 1.28 | 3.40 | 5.70 | 8.12 | 11.66 | 5570 | 27861 |
Fanamarihana: 1, Safety factor dia 5; 2, Ny enta-mavesatra farany dia ny enta-mavesatra tapaka; 3, Ity latabatra ity dia natao ho an'ny fampahalalana fotsiny, ny resins sy ny grating surfaces dia misy fiantraikany amin'ny fananana entana. |
FRP Pultruded Grating Surface
tena | Surface | fanompoana |
Tany misy koronosy (tsy misy grit) | Anti-skid, mora madio | |
Grit surface | Anti-skid sy abrasion tsara (Mety ho tsara, afovoany ary marokoroko ny grit) | |
Smooth surface | Maimaim-poana madio, loto tsy mijanona | |
Saron'ny checker | Anti-skid, mora madio, mitokana fofona | |
Tambonin'ny fonon-tany | Anti-skid, abrasion tsara (Mety ho tsara, afovoany ary matevina ny grit), fitokana-monina fofona |
Standard Resin Systems
ONFR | Polyester resin rafitra, tsara harafesiny fanoherana, Tsy afo fanoherana; |
OFR | Polyester resin rafitra, tsara harafesiny fanoherana, afo fanoherana ASTM E-84 Class 1; |
ISOFR | Rafitra resin'ny Isophthalic Polyester, tsara indrindra amin'ny harafesina, fanoherana ny afo ASTM E-84 Class 1; |
VEFR | Vinyl Ester resin rafitra, ambony indrindra harafesiny fanoherana, afo fanoherana ASTM E-84 Class 1; |
PHE | Rafitra resin phenolic, serivisy mari-pana ambony, fanondroana fiparitahan'ny lelafo ambany, fanondroana setroka ambany ary tosidra ambany. |
Toetra simika
FRP Pultruded Grating Chemical Properties Guide:
simika | fifantohana | Maximum service temperature | ||
Vinyl ester resin | Iso resin | Ortho resin | ||
asidra acetic | 50 | 82 | 30 | 20 |
Chromic asidra | 20 | 38 | No | No |
asidra nitric | 5 | 70 | 48 | 25 |
asidra phosphore | 85 | 100 | 65 | No |
asidra solifara | 25 | 100 | 52 | 20 |
asidra hydrochloric | <10 | 100 | 52 | No |
20 | 90 | 38 | No | |
37 | 65 | No | No | |
asidra hydrotropic | 25 | 93 | 38 | No |
Lactic asidra | 100 | 100 | 52 | 40 |
asidra benzoika | rehetra | 100 | 65 | ------ |
Aluminum hydroxide | rehetra | 82 | 45 | No |
Amoniaka rano | 28 | 52 | 30 | No |
Sodium hydroxide | 10 | 65 | 20 | No |
25 | 65 | No | No | |
50 | 70 | No | No | |
Ammonium sulfate | rehetra | 100 | 60 | 50 |
Chloride ammonium | rehetra | 100 | 82 | 60 |
Ammonium bikarbonate | rehetra | 52 | No | No |
Klorida varahina | rehetra | 100 | 65 | 60 |
Sianida varahina | rehetra | 100 | No | No |
Ferric chloride | rehetra | 100 | 65 | 60 |
chloride ferrous | rehetra | 100 | 60 | 50 |
Manganese sulfate | rehetra | 100 | 65 | 45 |
Sodium cyanide | rehetra | 100 | ------ | ------ |
Potasioma nitrate | rehetra | 100 | 65 | 40 |
Zinc sulfate | rehetra | 100 | 65 | 45 |
potasioma nitrate | 100 | 100 | 65 | 40 |
Potasioma dichromate | 100 | 100 | 60 | 40 |
Ethylene glycol | 100 | 100 | 65 | 40 |
Propylene glycol | 100 | 100 | 65 | 40 |
lasantsy | 100 | 80 | 60 | 35 |
gliokaozy | 100 | 100 | 38 | No |
Gliserine | 100 | 100 | 65 | 60 |
peroxyde hydrogène | 30 | 38 | --- | --- |
Entona chlorine maina | 100 | 82 | 38 | No |
Entona chlorine mando | rehetra | 82 | No | No |
vinaingitra | 100 | 100 | 65 | 30 |
Rano voadio | 100 | 93 | 60 | 25 |
rano madio | 100 | 100 | 70 | 40 |
Fanamarihana: ny "Rehetra" ao amin'ny tsanganana fifantohana dia manondro ny simika dia tototry ny rano; ary ny “100” dia manondro ireo akora simika madio. |